Nanoscale Iron for In Situ Environmental Remediation Projects
Manufactured by
Polyflon Company A Crane Co. company One Willard Road Norwalk, CT 06851 USA
Report Downloads
CPI Interpretation of PCB Test Data | PDF (63 KB)
PCB Reduction in Soil | PDF (16 KB)
PCB Test Data | PDF (18 KB)
Geomatrix TCE Dechlorination Test | PDF (19 KB)
Soil Column Study
Boring Log | PDF (7 KB)
Final IRZ Tech-Memo January 2005 | PDF (135 KB)
Table 1 - Sampling Log | PDF (8 KB)
Table 2 - Soil and Water Data | PDF (11 KB)
Table 3 - Summary of ZVI Column Study | PDF (8 KB)
|
|
Manufactured
b y ©2004, Polyflon Company. All rights reserved. |